Availability
| Unit | Sq Ft | Sq M |
|---|---|---|
| 01 - LET | Mastertrade Supplies Ltd - Trade Counter | |
| 02 - LET | Avalon Europe Limited | |
| 03 | 2,864 | 266.09 |
| 04 - LET | Winzer Wurth Industrial Ltd - Trade Counter | |
| 05 - LET | Alan Garden Centre Ltd | |
| 06 - LET | Morrels Wood Finishes Ltd - Trade Counter | |
| 07 - LET | You and Me Hydraulics - Trade Counter | |
| 08 | 2,798 | 259.90 |
| 09 | 2,594 | 240.97 |
| 10-LET | Erinaceous Property Management Limited | |
| 11-LET | Combined Energy Solutions Limited | |
| 12 | Huf UK Limited | |
| 13 - LET | Huf UK Limited | |
| 14 - LET | Huf UK Limited | |
| 15 - LET | Huf UK Limited | |
| 16 - LET | Huf UK Limited | |
| TOTAL | 51,305 | 4,766.28 |

